# Supported Blockchains/Bridges/DEXs

## Supported Blockchains

| Network Name      | Chain ID | Status      |
| ----------------- | :------: | ----------- |
| **Ethereum**      |     1    | ✅           |
| **BNB**           |    56    | ✅           |
| **Polygon**       |    137   | ✅           |
| **Cronos**        |    25    | ✅           |
| **Avalanche**     |   43114  | ✅           |
| **KuCoin**        |    321   | ✅           |
| **Arbitrum**      |   42161  | ✅           |
| **Optimism**      |    10    | ✅           |
| **Astar**         |    592   | ✅           |
| **zkSync Era**    |    324   | ✅           |
| **Polygon zkEVM** |   1101   | ✅           |
| **Linea**         |   59144  | ✅           |
| **Base**          |   8453   | ✅           |
| **Numbers**       |   10507  | ✅           |
| **Mantle**        |   5000   | ✅           |
| **Scroll**        |  534352  | ✅           |
| **Blast**         |   81457  | ✅           |
| **X Layer**       |    196   | ✅           |
| **Taiko**         |  167000  | ✅           |
| **Cronos zkEVM**  |    388   | ✅           |
| **Abstract**      |   2741   | ✅           |
| **Berachain**     |   80094  | ✅           |
| **Sonic**         |    146   | Coming soon |
| **OX Chain**      |   6699   | ❌           |
| **Klaytn**        |   8217   | ❌           |
| **Moonriver**     |   1285   | ❌           |
| **ThunderCore**   |    108   | ❌           |
| **Fantom**        |    250   | ❌           |

## Supported Bridges

| Network Name        | Status |
| ------------------- | ------ |
| yBridge             | ✅      |
| cBridge             | ✅      |
| Circle CCTP         | ✅      |
| Synapse             | ✅      |
| Across              | ✅      |
| Owlto Finance       | ✅      |
| Arbitrum Bridge     | ✅      |
| Polygon Bridge      | ✅      |
| Optimism Bridge     | ✅      |
| Base Bridge         | ✅      |
| Stargate Finance v2 | ✅      |
| Multichain          | ❌      |

## Supported DEXs

| Network Name | Status |
| ------------ | ------ |
| OpenOcean    | ✅      |
| OKX Dex      | ✅      |
| KyberSwap    | ✅      |
| SushiSwap v2 | ✅      |
| Uniswap v2   | ✅      |
| ZipSwap      | ✅      |
| VVSFinance   | ✅      |
| MDex         | ✅      |
| PancakeSwap  | ✅      |
| QuickSwap v2 | ✅      |
| MojitoSwap   | ✅      |
| ArthSwap     | ✅      |
| Pangolin     | ✅      |
| TraderJoe v2 | ✅      |
| 1inch        | ❌      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.xy.finance/supported-blockchains-bridges-dexs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
