# BNB Chain (chain id : 56)

## Aggregator (swap & Bridge) Addresses

| **Contract**    | **Address**                                                                                                          |
| --------------- | -------------------------------------------------------------------------------------------------------------------- |
| XY Token (BNB)  | [0x666666661f9B6D8c581602AAa2f76cbead06C401](https://bscscan.com/address/0x666666661f9B6D8c581602AAa2f76cbead06C401) |
| xSyncAggregator | [0xCF446713DDf0E83F7527A260047f8Ae89eFaE3e5](https://bscscan.com/address/0xCF446713DDf0E83F7527A260047f8Ae89eFaE3e5) |
| Supervisor      | [0x2b6cbBfcFdD785Db1460513dcF7A55f31D3E31B5](https://bscscan.com/address/0x2b6cbBfcFdD785Db1460513dcF7A55f31D3E31B5) |

## yBridge Addresses

| **Contract**         | **Address**                                                                                                          |
| -------------------- | -------------------------------------------------------------------------------------------------------------------- |
| YBridge              | [0x7D26F09d4e2d032Efa0729fC31a4c2Db8a2394b1](https://bscscan.com/address/0x7d26f09d4e2d032efa0729fc31a4c2db8a2394b1) |
| Supervisor (YBridge) | [0x1B0789910027c3CC58af2391de7228d973c5C46E](https://bscscan.com/address/0x1B0789910027c3CC58af2391de7228d973c5C46E) |
| USDT YBridgeVault    | [0xD195070107d853e55Dad9A2e6e7E970c400E67b8](https://bscscan.com/address/0xD195070107d853e55Dad9A2e6e7E970c400E67b8) |
| xyUSDT               | [0x8e921191a9dc6832C1c360C7c7B019eFB7c29B2d](https://bscscan.com/address/0x8e921191a9dc6832C1c360C7c7B019eFB7c29B2d) |
| USDC YBridgeVault    | [0x27C12BCb4538b12fdf29AcB968B71dF7867b3F64](https://bscscan.com/address/0x27C12BCb4538b12fdf29AcB968B71dF7867b3F64) |
| xyUSDC               | [0x2E6B9f6c8F5dc0d750F79Fbd91Dd8412F3458661](https://bscscan.com/address/0x2E6B9f6c8F5dc0d750F79Fbd91Dd8412F3458661) |
| ETH YBridgeVault     | [0xa0ffc7eDB9DAa9C0831Cdf35b658e767ace33939](https://bscscan.com/address/0xa0ffc7eDB9DAa9C0831Cdf35b658e767ace33939) |
| xyETH                | [0x57eA46759fed1B47C200a9859e576239A941df76](https://bscscan.com/address/0x57eA46759fed1B47C200a9859e576239A941df76) |
| Gas Price Consumer   | [0x778C974568e376146dbC64fF12aD55B2d1c4133f](https://bscscan.com/address/0x778C974568e376146dbC64fF12aD55B2d1c4133f) |

## xAsset Bridge Addresses

<table data-header-hidden><thead><tr><th width="376">Contract</th><th>Address</th></tr></thead><tbody><tr><td><strong>Contract</strong></td><td><strong>Address</strong></td></tr><tr><td>$XY Bridge</td><td><a href="https://bscscan.com/address/0x824e9e833167232bCf5e505038dd15b0F9BB1026">0x824e9e833167232bCf5e505038dd15b0F9BB1026</a></td></tr><tr><td>$eYe Bridge</td><td><a href="https://bscscan.com/address/0x824e9e833167232bCf5e505038dd15b0F9BB1026">0x824e9e833167232bCf5e505038dd15b0F9BB1026</a></td></tr></tbody></table>

## XY Dispatcher Addresses

| Contract      | Address                                                                                                              |
| ------------- | -------------------------------------------------------------------------------------------------------------------- |
| XY Dispatcher | [0xe50C544189a9528204Ca39B987b722e724e25834](https://bscscan.com/address/0xe50C544189a9528204Ca39B987b722e724e25834) |
