# Abstract (chain id : 2741)

## XY Router Addresses

| **Contract**    | **Address**                                                                                                         |
| --------------- | ------------------------------------------------------------------------------------------------------------------- |
| xSyncAggregator | [0xe832F2De733d899053B36A2d9466B1f837F0b9bc](https://abscan.org/address/0xe832F2De733d899053B36A2d9466B1f837F0b9bc) |
| Supervisor      | [0x9E52c2bD0177404dCA3E122992a7fc0bCb15FD95](https://abscan.org/address/0x9E52c2bD0177404dCA3E122992a7fc0bCb15FD95) |

## yBridge Addresses

| **Contract**         | **Address**                                                                                                         |
| -------------------- | ------------------------------------------------------------------------------------------------------------------- |
| YBridge              | [0xe4e156167cc9C7AC4AbD8d39d203a5495F775547](https://abscan.org/address/0xe4e156167cc9C7AC4AbD8d39d203a5495F775547) |
| Supervisor (YBridge) | [0x9E52c2bD0177404dCA3E122992a7fc0bCb15FD95](https://abscan.org/address/0x9E52c2bD0177404dCA3E122992a7fc0bCb15FD95) |
| ETH YBridgeVault     | [0x1C903b297456c017F034C4B0a04948B80cb14EcE](https://abscan.org/address/0x1C903b297456c017F034C4B0a04948B80cb14EcE) |
| xyETH                | [0x8DbE1651AAbcA5FEDBe8Fd3074dFd8F465b694E4](https://abscan.org/address/0x8DbE1651AAbcA5FEDBe8Fd3074dFd8F465b694E4) |
| USDC YBridgeVault    | [0xAa0b0654E79E17332d983E2351bD926cE336B9BD](https://abscan.org/address/0xAa0b0654E79E17332d983E2351bD926cE336B9BD) |
| xyUSDC               | [0x90bF3Ac9e205Ff8583661e69874407d0110c8d6F](https://abscan.org/address/0x90bF3Ac9e205Ff8583661e69874407d0110c8d6F) |
| Gas Price Consumer   | [0x83529B846762d1146c251548a3D8E453c1d09424](https://abscan.org/address/0x83529B846762d1146c251548a3D8E453c1d09424) |

## XY Dispatcher Addresses

| **Contract**  | **Address** |
| ------------- | ----------- |
| XY Dispatcher | -           |
